1st High-Level Industry-Science-Government Dialogue on Atlantic Interactions
Towards the Atlantic International Research Centre (AIR Centre)
- DATEApril 20 › 21, 2017
- Venue
- Program
- List of Participants
- Final conclusions
The High Level Industry-Science-Government dialogue on ‘ Atlantic Interactions’ was aimed to address the need to further study and conduct research in Atlantic regions in terms of related natural resources, ecosystems dynamics and the interdependences with human activities towards achieving the 2030 United Nations goals for sustainable development, together with the potential exploration of new avenues for knowledge-based economies in south and north Atlantic.
The participants acknowledged the achievements on Atlantic related research over the last five years with the signature of the Galway statement on Atlantic Ocean Cooperation, which enabled the alignment of ocean observation efforts, as well as the priorities and actions outlined in the Atlantic ocean Research Alliance, and also noted that the results of the series of workshops on ‘ Atlantic Interactions’ held throughout 2016 , as well as other related meetings, have mobilized researchers worldwide towards the development of a new science and technology agenda for an integrative approach to the Atlantic focused on space and ocean sciences, as well as the implications of climate change and the development of sustainable energy systems. They agreed that a better understanding of Atlantic regions in terms of their response to climate change and for the sustainable management of common resources entails the alignment of research and economic strategies through north/south – south/north international cooperation.
The meeting recommended the Portuguese Foundation for Science and Technology (FCT), to establish a small, high level, expert committee to guarantee the conclusion of the White Paper Towards a Science and Technology Agenda for an integrative research approach in Atlantic regions through North-South Cooperation and the Portuguese Government and the Regional Government of Azores, together with the FCT, to set up a high level working group regarding the establishment, by the end of 2017, of the Atlantic International Research Centre – AIR Centre.
- DATEApril 20, 2017
- Venue
- Program
- 14:00-14:30 Registration and Welcome
- 14:30-16:00 Atlantic Interactions: Welcome Remarks - Setting the stageWelcome Remarks:
Manuel Heitor | Minister of Science, Technology and Higher Education, Portugal
Gui Menezes | Azores Regional Secretary for Sea, Science and Technology, Portugal
António Vicente | Head of Cabinet of the European Commissioner for Research, Science and Innovation, European Commission
Slawomir Tokarski | Director of Innovation and Advanced Manufacturing, DG GROW, European CommissionBrief initial interventions (3 min each):
Johann-Dietrich Wörner | Director-General, European Space Agency | A space based research agenda for the Atlantic
Kumar Sivan | Director of the Vikram Sarabhai Space Centre, Indian Space Research Organisation, India
Ulisses Mello | President, IBM Research Brazil, Brazil | Data management to enable multidisciplinary research in the Atlantic
Stewart Bernard | Principal Researcher, NRE Earth Observation, Council for Scientific and Industrial Research, South Africa
Dava Newman | Professor, Massachusetts Institute of Technology, United States of America | Formulation of an Earth Operating Platform including oceans, land, air and space
Yingjie Yu | Director, Shanghai Engineering Centre for Microsatellites, Chinese Academy of Sciences
Judite Nascimento | Rector, University of Cape Verde, Cape Verde
Pedro Silva Dias | Office of the Rector, University of São Paulo, Brazil | The relevance of an transatlantic research cooperation
Juan Sanchez | Interim Vice President for Research, University of Texas Rio Grande Valley, United States of America
Ricardo Serrão Santos | Member, European Parliament | The Atlantic as a North-South, South-North platform for research in Oceans, Climate and Atmosphere
Paulo Ferrão | President, Foundation for Science and Technology, Portugal | Atlantic interactions towards the AIR Centre
- 16:00-16:30 Coffee Break
- 16:30-18:15 Workshops (4) - Parallel Sessions
- Workshop 1: Space – Satellites, New Space Industries and LaunchersChair:
Luís Santos | Government of the Azores, Portugal
Rapporteurs:
Miguel Béllo | Elecnor Deimos, Spain
Slawomir Tokarski | DG GROW, European CommissionBrief Initial Presentations (3 min each):
Ricardo Galvão | National Institute for Space Policies (INPE), Brazil
Alain Bories | OHB, Germany
S. Rakesh | Antrix Corporation, India
Hélene Huby | New Space Ventures, Airbus Safran Launchers, Germany
Michael Lauster | Fraunhofer Institute for Technological Trend Analysis INT, Germany
Marius-Eugen Opran | Romanian Space Agency, Romania
Piero Messina | European Space Agency
Claire Barcham | Satellite Launch Programme UK Space Agency, United Kingdom
Nuno Ávila | Deimos, Portugal
S. K. Kanungo | Launch Vehicle Programme Office, Indian Space Research Organisation, India
João Costa Pinto | PROESPAÇO, Portugal
Ricardo Mendes | TEKEVER, Portugal
Yingjie Yu | Shanghai Engineering Centre for Microsatellites, Chinese Academy of Sciences, China
Amal Khatri | South Africa National Space Agency, South Africa
Ricardo Conde | Edisoft, PortugalDebate: All workshops participants
- Workshop 2: Ocean, climate and atmospheric researchChair:
Jerry Miller | The National Academy of Sciences, Unites States of America
Rapporteurs:
Marco Weydert | DG Research and Innovation, European Commission
Pål Sørgaard | Ministry of Education and Research, NorwayBrief Initial Presentations (3 min each):
John Evans | Marine Institute, Ireland
Jailson Bittencourt | Ministry of Science, Technology, Innovation and Communications, Brazil
Arthur B. Baggeroer | Massachusetts Institute of Technology, United States of America
Cristina Pedicchio | National Institute for Oceanography and Geophysics, Italy
Telmo Morato | University of Azores, Portugal
Ned Dwyer | EurOcean, Portugal
Patrick Heimbach | University of Texas at Austin, United States of America
Magda Chambriard | Brazilian National Petrol Agency, Brazil
Prasanna Kumar | National Institute of Oceanography, India
Rui Caldeira | Madeira Oceanic Observatory, Portugal
Steward Bernard | Council for Scientific and Industrial Research, South AfricaDebate: All workshops participants
- Workshop 3: Data Management and sustainable energy systemsChair:
António Raposo de Lima | IBM-Portugal, Portugal
Rapporteurs:
João Luís Gaspar | University of Azores, PortugalBrief Initial Presentations (3 min each):
Dan Stanzione | University of Texas at Austin, United States of America
António Cunha | Council of Rectors of the Portuguese Universities, Portugal
José Fonseca de Moura | Carnegie Mellon University, United States of America
Tony Lewis | Centre for Marine and Renewable Energy, University of Cork, Ireland
Nuno Catarino | Deimos, Portugal
João Afonso | Portuguese Energy Network Company (REN), Portugal
Alberto de Pedro | GMV, Spain and Portugal
Raquel Harper | CONNECT Center, Ireland
Juan Sanchez | University of Texas Rio Grande Valley, United States
of AmericaDebate: All workshops participants
- Workshop 4: Scientific culture and education for all: space education and ocean literacyChair:
Rosália Vargas | Ciência Viva, Portugal
Rapporteurs:
Ana Noronha | Ciência Viva, Portugal
Keynote Address:
Teresa Lago | Centre for de Astrophysics at the University of Porto and International Astronomical Union, PortugalBrief Initial Presentations (3 min each):
Otília Reis | Fullbright Commission, Portugal
José Joaquin Hernández Brito | PLOCAN, Spain
Maria José Costa | Marine and Environmental Sciences Centre, Portugal
Sharon L. Strover | University of Texas at Austin, United States of America
António Alberto Alcochete | National Director of Evaluation and Accreditation of Science and
Technology, Angola
Ana Martins | University of Azores, Portugal
Cátia Cardoso | Ciência Viva, Portugal
Ana Colaço | Marine and Environmental Sciences Centre – Azores
Isabel Sousa Pinto | Interdisciplinary Centre of Marine and Environmental Research, Portugal
Bernardo Mata | Portuguese Task Group for the Extension of the Continental Shelf, Portugal
Teresa Silva | Astronomic Observatory of Santana, Azores, Portugal
João Paulo Constância | Expolab – Centro Ciência Viva, AzoresDebate: All workshops participants
- 18:20-18:30 Closing address and CocktailJohann-Dietrich Wörner | Director General, European Space Agency
- 20:00 Azores Gala DinnerKeynote speaker:
Dale Klein | Associate Vice Chancellor for Research, University of Texas
- DATEApril 21, 2017
- Venue
- Program
- 09:15-11:15 Ministerial Roundtable and Industry-Science-Government Dialogue: part 1Chair:
Manuel Heitor | Minister of Science, Technology and Higher Education, PortugalWelcome remarks:
Augusto Santos Silva | Minister of Foreign Affairs, Portugal
Vasco Cordeiro | President, Regional Government of Azores, PortugalBrief introductory presentations (3 min each):
Dava Newman| Apollo Professor of Astronautics, Massachusetts Institute of Technology.Former NASA Deputy-Administrator, United States of America
Jailson Bittencourt | Secretary for Policies and Programs, Ministry of Science, Technology, Innovation and Communications, Brazil
Juergen Ackermann | General Secretary, Airbus Safran Launchers, France
S. Rakesh | Chairman, Antrix Corporation, India
Stewart Bernard | Principal Researcher, NRE Earth Observation, Council for Scientific and Industrial Research, South AfricaMinisterial Roundtable and Dialogue: informal discussion around the table (interventions of up to 3 min each)
Closing Summary of Part 1:
Naledi Pandor | Minister for Science and Technology, South Africa
- 11:15-11:35 Group Photo and Coffee Break
- 11:35-12:45 Ministerial Roundtable and Industry-Science-Government Dialogue: part 2Chair:
Juan María Vázquez Rojas | General Secretary of Science and Innovation, SpainBrief introductory presentations (5 min each):
Jean-Yves Le Gall | President, Centre National d’Études Spatiales (CNES), France
Steven Leslie | Executive Vice Chancellor for Academic Affairs, The University of Texas System, Unites States of America
Yingjie Yu | Director, Shanghai Engineering Centre for Microsatellites, Chinese Academy of Sciences, China
Amal Khatri | Executive Director of the Space Programme, South Africa National Space Agency, South Africa
José Fonseca de Moura | Professor, Carnegie Mellon University, United States of AmericaMinisterial Roundtable and Dialogue: informal discussion around the table (interventions of up to 3 min each)
Closing Summary of Part 2:
Y. S. Chowdary | Minister of State for Science, Technology and Earth Sciences, India
- 12:45-14:30 Lunch
- 14:30-16:00 Ministerial Roundtable and Industry-Science-Government Dialogue: Part 3Chair:
Ogbonnaya Onu | Minister of Science and Technology, NigeriaBrief introductory presentations (5 min each):
Kumar Sivan | Director, Vikram Sarabhai Space Centre, Indian Space Research Organisation, India
Cristina Pedicchio | President, National Institute for Oceanography and Geophysics, Italy
António Pascoal | Professor, Instituto Superior Técnico, University of Lisbon, Portugal
Renato Krpoun | Head, Swiss Space Office, SwitzerlandMinisterial Roundtable and Dialogue: informal discussion around the table (interventions of up to 3 min each)
Closing Summary of Part 3 (3 min each):
Maritza Rosabal Peña | Minister for Education, Family and Social Affairs, Cape Verde
Otília Reis | Executive Director, Fulbright Commission
Slawomir Tokarski | Director of Innovation and Advanced Manufacturing, DG GROW, European CommissionClosing Ministerial Roundtable (interventions of up to 3 min each):
Ivan Dimov | Deputy Minister of Education and Science, Bulgaria
Mary Teuw Niane | Minister of Higher Education and Research, Senegal
Maria Julia Muñoz | Minister for Education and Culture, Uruguay
Olinto Daio | Minister for Education, Culture, Science and Communication, Sao Tome and Principe
José Carvalho da Rocha | Minister of Telecommunications and Information Technologies, Angola
António Vicente | Head of Cabinet of the European Commissioner for Research, Science and Innovation, European Commission
Manuel Heitor | Minister of Science, Technology and Higher Education, Portugal
- 16:00-16:30 Coffee break
- 16:30-18:45 Atlantic Interactions: Towards a research agenda for the Atlantic - future stepsPresentations by workshops chairs and rapporteurs
Chair:
Manuel Heitor | Minister for Science, Technology and Higher Education, Portugal
- 16:30-18:45 Atlantic Interactions: Towards a research agenda for the Atlantic - future stepsPresentations by workshops chairs and rapporteurs
Chair:
Manuel Heitor | Minister for Science, Technology and Higher Education, PortugalTheme 1: Space – Satellites, New space industries and launchers (3 min each):
Luís Santos | Government of the Azores, Portugal
Miguel Belló | Deimos, Spain
Slawomir Tokarski | DG GROW, European CommissionTheme 2: Ocean, climate and atmospheric research (3 min each):
Jerry Miller | The National Academy of Sciences, United States of America
Pål Sørgaard | Ministry of Education and Research, Norway
Marco Weydert | DG R&I, European CommissionTheme 3: Data Management and Sustainable Energy Systems (3 min each):
António Raposo de Lima | IBM-Portugal, Portugal
João Luís Gaspar | University of Azores, PortugalTheme 4: Scientific culture and education for all: space education and ocean literacy (3 min each) :
Rosalia Vargas | Ciência Viva, Portugal
Ana Noronha | Ciência Viva, PortugalMinisterial Roundtable and Dialogue: informal discussion around the table (Interventions of up to 3 min each)
Approval of Conclusions
- 18:45 Conference ClosurePaulo Ferrão | President, Portuguese Foundation for Science and Technology, Portugal
Manuel Heitor | Minister for Science, Technology and Higher Education, Portugal
- Manuel Heitor | Minister of Science, Technology and Higher Education, Portugal
- Gui Menezes | Azores Regional Secretary for Sea, Science and Technology, Portugal
- António Vicente | Head of Cabinet of the European Commissioner for Research, Science and Innovation, European Commission
- Slawomir Tokarski | Director of Innovation and Advanced Manufacturing, DG GROW, European Commission
- Johann-Dietrich Wörner | Director-General, European Space Agency
- Kumar Sivan | Director of the Vikram Sarabhai Space Centre, Indian Space Research Organisation, India
- Stewart Bernard | Principal Researcher, NRE Earth Observation, Council for Scientific and Industrial Research, South Africa
- Dava Newman | Professor, Massachusetts Institute of Technology, United States of America
- Yingjie Yu | Director, Shanghai Engineering Centre for Microsatellites, Chinese Academy of Sciences
- Judite Nascimento | Rector, University of Cape Verde, Cape Verde
- Pedro Silva Dias | Office of the Rector, University of São Paulo, Brazil
- Juan Sanchez | Interim Vice President for Research, University of Texas Rio Grande Valley, United States of America
- Ricardo Serrão Santos | Member, European Parliament
- Paulo Ferrão | President, Foundation for Science and Technology, Portugal
- Luís Santos | Government of the Azores, Portugal
- Miguel Béllo | Elecnor Deimos, Spain
- Slawomir Tokarski | DG GROW, European Commission
- Ricardo Galvão | National Institute for Space Policies (INPE), Brazil
- Alain Bories | OHB, Germany
- S. Rakesh | Antrix Corporation, India
- Hélene Huby | New Space Ventures, Airbus Safran Launchers, Germany
- Michael Lauster | Fraunhofer Institute for Technological Trend Analysis INT, Germany
- Marius-Eugen Opran | Romanian Space Agency, Romania
- Piero Messina | European Space Agency
- Claire Barcham | Satellite Launch Programme UK Space Agency, United Kingdom
- Nuno Ávila | Deimos, Portugal
- S. K. Kanungo | Launch Vehicle Programme Office, Indian Space Research Organisation, India
- João Costa Pinto | PROESPAÇO, Portugal
- Ricardo Mendes | TEKEVER, Portugal
- Yingjie Yu | Shanghai Engineering Centre for Microsatellites, Chinese Academy of Sciences, China
- Amal Khatri, | South Africa National Space Agency, South Africa
- Ricardo Conde| Edisoft, Portugal
- Jerry Miller | The National Academy of Sciences, Unites States of America
- Marco Weydert | DG Research and Innovation, European Commission
- Pål Sørgaard | Ministry of Education and Research, Norway
- John Evans | Marine Institute, Ireland
- Jailson Bittencourt | Ministry of Science, Technology, Innovation and Communications, Brazil
- Arthur B. Baggeroer | Massachusetts Institute of Technology, United States of America
- Cristina Pedicchio | National Institute for Oceanography and Geophysics, Italy
- Telmo Morato | University of Azores, Portugal
- Ned Dwyer | EurOcean, Portugal
- Patrick Heimbach | University of Texas at Austin, United States of America
- Magda Chambriard | Brazilian National Petrol Agency, Brazil
- Prasanna Kumar | National Institute of Oceanography, India
- Rui Caldeira | Madeira Oceanic Observatory, Portugal
- António Raposo de Lima | IBM-Portugal, Portugal
- João Luís Gaspar | University of Azores, Portugal
- Dan Stanzione | University of Texas at Austin, United States of America
- António Cunha | Council of Rectors of the Portuguese Universities, Portugal
- José Fonseca de Moura | Carnegie Mellon University, United States of America
- Tony Lewis | Centre for Marine and Renewable Energy, University of Cork, Ireland
- Nuno Catarino | Deimos, Portugal
- João Afonso | Portuguese Energy Network Company (REN), Portugal
- Alberto de Pedro | GMV, Spain and Portugal
- Raquel Harper | CONNECT Center, Ireland
- Juan Sanchez | University of Texas Rio Grande Valley, United States
of America
- Rosália Vargas | Ciência Viva, Portugal
- Ana Noronha | Ciência Viva, Portugal
- Teresa Lago | Centre for de Astrophysics at the University of Porto and International Astronomical Union, Portugal
- Otília Reis | Fullbright Commission, Portugal
- José Joaquin Hernández Brito | PLOCAN, Spain
- Maria José Costa | Marine and Environmental Sciences Centre, Portugal
- Sharon L. Strover | University of Texas at Austin, United States of America
- António Alberto Alcochete | National Director of Evaluation and Accreditation of Science and
Technology, Angola
- Ana Martins | University of Azores, Portugal
- Cátia Cardoso | Ciência Viva, Portugal
- Ana Colaço | Marine and Environmental Sciences Centre – Azores
- Isabel Sousa Pinto | Interdisciplinary Centre of Marine and Environmental Research, Portugal
- Bernardo Mata | Portuguese Task Group for the Extension of the Continental Shelf, Portugal
- Teresa Silva | Astronomic Observatory of Santana, Azores, Portugal
- João Paulo Constância | Expolab – Centro Ciência Viva, Azores
- Dale Klein | Associate Vice Chancellor for Research, University of Texas
- Augusto Santos Silva | Minister of Foreign Affairs, Portugal
- Vasco Cordeiro | President, Regional Government of Azores, Portugal
- Juergen Ackermann | General Secretary, Airbus Safran Launchers, France
- Naledi Pandor | Minister for Science and Technology, South Africa
- Juan María Vázquez Rojas | General Secretary of Science and Innovation, Spain
- Jean-Yves Le Gall | President, Centre National d’Études Spatiales (CNES), France
- Steven Leslie | Executive Vice Chancellor for Academic Affairs, The University of Texas System, Unites States of America
- Y. S. Chowdary | Minister of State for Science, Technology and Earth Sciences, India
- Ogbonnaya Onu | Minister of Science and Technology, Nigeria
- António Pascoal | Professor, Instituto Superior Técnico, University of Lisbon, Portugal
- Renato Krpoun | Head, Swiss Space Office, Switzerland
- Maritza Rosabal Peña | Minister for Education, Family and Social Affairs, Cape Verde
- Ivan Dimov | Deputy Minister of Education and Science, Bulgaria
- Mary Teuw Niane | Minister of Higher Education and Research, Senegal
- Maria Julia Muñoz | Minister for Education and Culture, Uruguay
- Olinto Daio | Minister for Education, Culture, Science and Communication, Sao Tome and Principe
- José Carvalho da Rocha | Minister of Telecommunications and Information Technologies, Angola